ID # Last Name First Name Rank Member Since calls Trainings Options
C2 Herrick Mark(PC,L) Deputy Chief 12/4/1979 70 17 7
C3 Fournier Maurice(L) Active Fire 1/4/1983 15 11 0
C5 Gagnon Barry(L) Active Fire 11/3/1987 12 4 0
C6 Herrick Susan (L) 2nd lieutenant 11/6/1984 57 12 6
C8 Bilts John(PP,L) Active Fire 11/4/1975 128 0 1
C9 Herrick Steven Junior Member   17 7 1
C10 Nadeau Rick Engineer Tech Trailer 4/1/2009 31 16 3
C11 Wilson Mark Probationary Member 8/4/2009 1 6 2
C12 Lebaron Jeffrey Engineer R-103 8/4/2009 70 10 12
C13 Herrick Richard (PC,L) Fire Police 7/1/1961 2 2 2
C14 Maclure Robert (L) Active Fire 5/14/1974 59 11 1
C15 Rapp Doug Probationary Member   2 2 0
C16 Liebal Dan Engineer E-103 7/3/2007 18 5 0
C18 Light Eugene(L) Fire Police Captain/FM 303 12/1/1950 14 1 0
C20 Dean Jonathan (Steve) Active Fire 10/2/2007 3 2 1
C21 McCollum Justin Active Fire 7/1/2010 35 14 5
C22 Yeagher Ameila Probationary Member        
C23 Griffin Charles Captain 11/2/2004 121 14 7
C24 Clark William(L) Assistant Chief 2/1/1978 99 16 9
C25 Navarro Nicole Probationary Member        
C26 Postemski John(PC,L) Fire Police 3/6/1962 10 2 1
C27 Rohan Micheal (L) Engineer ET 103 11/7/2009 68 9 3
C28 Lewis Richard Active Fire   12 2 0
C32 Andrychowski James(L) Fire Police 4/3/1973 2 3 4
C33 Maclure Matt Active Fire 9/2/2008 7 6 1
C34 Gouin Amy Active Medical 1/3/2006 38 3 4
C35 Miles Michele Probationary member 3/1/2010 20 5 4
C36 Miles Roger Jr (RJ) Junior Member 7/6/2009 141 10 9
C37 Herrick Angeline Active Fire 3/4/2008 39 1 2
C38 Niles Lloyd (L) Chief 6/4/1973 171 20 9
C39 Szlavi Jessica Acitve Medical 9/7/2004 27 8 6
C40 Hogaboom Linda Active Medical 9/4/2007 35 17 8
C41 Niles Joshua President/ Public Information Officer 3/2/1999 41 9 7
C44 Maclure Stanley(PP) 1st Lieutenant 9/3/1996 48 18 9
C46 Maclure Nathan Active Fire 9/6/2005 1 1 0
C48 Tracy Jon Engineer S-103 5/1/2007 56 20 7
C50 Silveira David Fire Police 4/1/2003 81 13 6
C51 Piolunek Matthew Fire Police 8/7/2007 43 7 0
C52 Freedman Owen Probationary member 10/7/2009 51 12 5
C53 Pescetello Mike Fire Police 10/1/2009 192 19 19
C54 Niles Dawn Fire Police 7/6/2007 39 9 10
C56 Mitchell Peter Military Leave        
A1 Maclure Joan Associate Member        
A2 Kimmel Chelsey Associate member 3/1/10     0
A3 Gagnon Kelly Associate member       0
A4 Diaz Lisa Associate member        
A5 N Bill Associate member        
A6 Daine Perry Associate Member        

 

Legend:

PC-Past Chief

PP-Past President

L-Life Member

 

Home
Apparatus
Training
Line Officers
Call Stats
History
Administrative officers
News And Events
Frequencies
Membership
Fire Prevention
Contact us
Life Membership
Photo Gallery
Shop WCFD
Join The Ranks
Health And Safety
Links