| ID # | Last Name | First Name | Rank | Member Since |
| C2 | Herrick | Mark(PC,L) | Deputy Chief | 12/4/1979 |
| C3 | Fournier | Maurice(L) | Active Fire | 1/4/1983 |
| C5 | Gagnon | Barry(L) | Active Fire | 11/3/1987 |
| C6 | Herrick | Susan (L) | Health & Safety Officer | 11/6/1984 |
| C7 | Prosperie | Dan | Head Trustee | 6/5/2007 |
| C8 | Bilts | John(PP,L) | Active Fire | 11/4/1975 |
| C9 | Daine | Perry | Engineer E103 | 4/1/2009 |
| C10 | Nadeau | Rick | Fire Police | 4/1/2009 |
| C11 | Wilson | Mark | Probationary Member | 8/4/2009 |
| C12 | Lebaron | Jeffrey | Actrive Fire | 8/4/2009 |
| C13 | Herrick | Richard (PC,L) | Fire Police | 7/1/1961 |
| C14 | Maclure | Robert (L) | Active Fire | 5/14/1974 |
| C16 | Liebal | Dan | Active Fire | 7/3/2007 |
| C18 | Light | Eugene(L) | Fire Police Captain/FM 303 | 12/1/1950 |
| C20 | Dean | Jonathan (Steve) | Active Fire | 10/2/2007 |
| C23 | Griffin | Charles | 1st Lieutenant | 11/2/2004 |
| C24 | Clark | William(L) | Assistant Chief | 2/1/1978 |
| C26 | Postemski | John(PC,L) | Fire Police | 3/6/1962 |
| C27 | Rohan | Micheal (L) | Engineer ET 103 | 11/7/2009 |
| C30 | Bessette | Rebecca | Leave of Absence | 1/2/2008 |
| C32 | Andrychowski | James(L) | Fire Police | 4/3/1973 |
| C33 | Maclure | Matt | Junior Member | 9/2/2008 |
| C34 | Gouin | Amy | Active Medical | 1/3/2006 |
| C36 | Miles | Roger Jr (RJ) | Junior Member | 7/6/2009 |
| C37 | Herrick | Angeline | Active Medical | 3/4/2008 |
| C38 | Niles | Lloyd (L) | Chief | 6/4/1973 |
| C39 | Szlavi | Jessica | Acitve Medical | 9/7/2004 |
| C40 | Hogaboom | Linda | Active Medical | 9/4/2007 |
| C41 | Niles | Joshua | President/ Public Information Officer | 3/2/1999 |
| C42 | Prosperie | Katie | Active Medical | 6/5/2007 |
| C43 | Maclure | John (L) | Captain | 9/27/1976 |
| C44 | Maclure | Stanley(PP) | 2nd Lieutenant | 9/3/1996 |
| C45 | Maclure | Lisa | Active Medical | 9/3/1996 |
| C46 | Maclure | Nathan | Active Fire | 9/6/2005 |
| C47 | Maclure | Kenny | Engineer R-103 | 2/1/2006 |
| C48 | Tracy | Jon | Engineer S-103 | 5/1/2007 |
| C49 | Scrivener | Hannah | Junior member | 10/7/2009 |
| C50 | Silveira | David | Active Medical | 4/1/2003 |
| C51 | Piolunek | Matthew | Fire Police | 8/7/2007 |
| C52 | Freedman | Owen | Probationary member | 10/7/2009 |
| C53 | Pescetello | Mike | Probationary member | 10/1/2009 |
| C54 | Niles | Dawn | Fire Police | 7/6/2007 |
| A1 | Maclure | Joan | Associate Member | |
| A2 | Miles | Michele | Associate member | |
| A3 | Gagnon | Kelly | Associate member | |
| A4 | N | Bill | Associate member |
Legend:
PC-Past Chief
PP-Past President
L-Life Member