| ID # | Last Name | First Name | Rank | Member Since | calls | Trainings | Options |
| C2 | Herrick | Mark(PC,L) | Deputy Chief | 12/4/1979 | 70 | ||
| C3 | Fournier | Maurice(L) | Active Fire | 1/4/1983 | 11 | ||
| C5 | Gagnon | Barry(L) | Active Fire | 11/3/1987 | 6 | ||
| C6 | Herrick | Susan (L) | 2nd lieutenant | 11/6/1984 | 39 | ||
| C7 | Hippler | Robert | Engineer E 103 | 74 | |||
| C8 | Bilts | John(PP,L) | Active Fire | 11/4/1975 | 28 | ||
| C9 | Herrick | Steven | Junior Member | ||||
| C10 | Nadeau | Rick | Engineer Tech Trailer | 4/1/2009 | 40 | ||
| C11 | Wilson | Mark | Medical Leaver | 8/4/2009 | |||
| C12 | Lebaron | Jeffrey | Active Fire | 8/4/2009 | 19 | ||
| C13 | Herrick | Richard (PC,L) | Fire Police | 7/1/1961 | 0 | ||
| C14 | Maclure | Robert (L) | Active Fire | 5/14/1974 | 96 | ||
| C15 | Rapp | Doug | Engineer ET 103 | 47 | |||
| C16 | Desilets | Cody | Junior Member | 124 | |||
| C18 | Light | Eugene(L) | Fire Police Captain/FM 303 | 12/1/1950 | 4 | ||
| C20 | Varga | Steve | Ems Cordinator | 64 | |||
| C21 | McCollum | Justin | Engineer S 103 | 7/1/2010 | 21 | ||
| C22 | Yeagher | Ameila | Active Medical | ||||
| C23 | Griffin | Charles | Captain | 11/2/2004 | 73 | ||
| C24 | Clark | William(L) | Assistant Chief | 2/1/1978 | 74 | ||
| C25 | Hall | Ryan | Junior Member | 49 | |||
| C26 | Postemski | John(PC,L) | Fire Police | 3/6/1962 | 10 | ||
| C27 | Rohan | Micheal (L) | Active Fire | 11/7/2009 | 28 | ||
| C28 | Lewis | Richard | Cheif Engineer | 98 | |||
| C29 | Merced | Alex | Active Fire | 87 | |||
| C30 | Sowa | Steven | Probationary Member | 1/8/13 | |||
| C32 | Andrychowski | James(L) | Fire Police | 4/3/1973 | 0 | 0 | |
| C35 | Miles | Michele | Fire Police | 3/1/2010 | 2 | ||
| C36 | Miles | Roger Jr (RJ) | Active Fire | 7/6/2009 | 184 | ||
| C37 | Herrick | Angeline | Engineer R 103 | 3/4/2008 | 98 | ||
| C38 | Niles | Lloyd (L) | Chief | 6/4/1973 | 173 | ||
| C41 | Niles | Joshua | President/ Public Information Officer | 3/2/1999 | 14 | ||
| C42 | Hippler | Katie | Active Fire | 57 | |||
| C44 | Maclure | Stanley(PP) | 1st Lieutenant | 9/3/1996 | 52 | ||
| C48 | Tracy | Jon | Active Fire | 5/1/2007 | 32 | ||
| C51 | Piolunek | Matthew | Fire Police | 8/7/2007 | 47 | ||
| C52 | Freedman | Owen | Probationary member | 10/7/2009 | 11 | ||
| C53 | Pescetello | Mike | Fire Police | 10/1/2009 | 92 | ||
| C54 | Niles | Dawn | Fire Police | 7/6/2007 | 20 | ||
| C56 | Mitchell | Peter | Military Leave | ||||
| A3 | Gagnon | Kelly | Associate member | 0 | |||
| A4 | Diaz | Lisa | Associate member | ||||
| A6 | Daine | Perry | Associate Member | ||||
| A7 | Niles | Jessica | Associate Member departmentsecretary | 9/7/2004 | |||
| A8 | Hogaboom | Lynn | Associate member | 9/4/2007 | |||
| A9 | Maclure | Nathan | Associate Member | 9/6/2005 | |||
| A10 | Maclure | Matt | Associate Member | 9/2/2008 | |||
| A11 | Dean | Jonathan | Associate Member | 10/2/2007 |
Legend:
PC-Past Chief
PP-Past President
L-Life Member