| ID # | Last Name | First Name | Rank | Member Since | calls | Trainings | Options |
| C2 | Herrick | Mark(PC,L) | Deputy Chief | 12/4/1979 | 76 | 18 | 19 |
| C3 | Fournier | Maurice(L) | Active Fire | 1/4/1983 | 27 | 15 | 3 |
| C5 | Gagnon | Barry(L) | Active Fire | 11/3/1987 | 22 | 5 | 1 |
| C6 | Herrick | Susan (L) | Health & Safety Officer | 11/6/1984 | 68 | 15 | 16 |
| C7 | Prosperie | Dan | Head Trustee | 6/5/2007 | 40 | 8 | 23 |
| C8 | Bilts | John(PP,L) | Active Fire | 11/4/1975 | 138 | 5 | 6 |
| C9 | Daine | Perry | Engineer E103 | 4/1/2009 | 171 | 27 | 24 |
| C10 | Nadeau | Rick | Fire Police | 4/1/2009 | 95 | 27 | 12 |
| C11 | Wilson | Mark | Probationary Member | 8/4/2009 | 26 | 15 | 16 |
| C12 | Lebaron | Jeffrey | Actrive Fire | 8/4/2009 | 92 | 19 | 9 |
| C13 | Herrick | Richard (PC,L) | Fire Police | 7/1/1961 | 11 | 8 | 12 |
| C14 | Maclure | Robert (L) | Active Fire | 5/14/1974 | 65 | 18 | 3 |
| C16 | Liebal | Dan | Active Fire | 7/3/2007 | 20 | 7 | 1 |
| C18 | Light | Eugene(L) | Fire Police Captain/FM 303 | 12/1/1950 | 6 | 0 | 1 |
| C20 | Dean | Jonathan (Steve) | Active Fire | 10/2/2007 | 22 | 0 | 2 |
| C23 | Griffin | Charles | 1st Lieutenant | 11/2/2004 | 158 | 14 | 9 |
| C24 | Clark | William(L) | Assistant Chief | 2/1/1978 | 254 | 27 | 18 |
| C26 | Postemski | John(PC,L) | Fire Police | 3/6/1962 | 41 | 9 | 27 |
| C27 | Rohan | Micheal (L) | Engineer ET 103 | 11/7/2009 | 47 | 8 | 3 |
| C32 | Andrychowski | James(L) | Fire Police | 4/3/1973 | 4 | 0 | 7 |
| C33 | Maclure | Matt | Junior Member | 9/2/2008 | 20 | 15 | 10 |
| C34 | Gouin | Amy | Active Medical | 1/3/2006 | 39 | 3 | 12 |
| C35 | Miles | Michele | Probationary member | 3/1/2010 | 26 | 1 | |
| C36 | Miles | Roger Jr (RJ) | Junior Member | 7/6/2009 | 194 | 28 | 28 |
| C37 | Herrick | Angeline | Military leave | 3/4/2008 | 46 | 7 | 14 |
| C38 | Niles | Lloyd (L) | Chief | 6/4/1973 | 220 | 26 | 27 |
| C39 | Szlavi | Jessica | Acitve Medical | 9/7/2004 | 47 | 21 | 21 |
| C40 | Hogaboom | Linda | Active Medical | 9/4/2007 | 40 | 15 | 18 |
| C41 | Niles | Joshua | President/ Public Information Officer | 3/2/1999 | 104 | 26 | 27 |
| C42 | Prosperie | Katie | Active Medical | 6/5/2007 | 23 | 13 | 21 |
| C43 | Maclure | John (L) | Captain | 9/27/1976 | 163 | 26 | 27 |
| C44 | Maclure | Stanley(PP) | 2nd Lieutenant | 9/3/1996 | 80 | 27 | 28 |
| C45 | Maclure | Lisa | Active Medical | 9/3/1996 | 14 | 8 | 13 |
| C46 | Maclure | Nathan | Active Fire | 9/6/2005 | 4 | 1 | 4 |
| C47 | Maclure | Kenny | Engineer R-103 | 2/1/2006 | 256 | 47 | 47 |
| C48 | Tracy | Jon | Engineer S-103 | 5/1/2007 | 84 | 28 | 26 |
| C49 | Scrivener | Hannah | Junior member | 10/7/2009 | 64 | 12 | 13 |
| C50 | Silveira | David | Fire Police | 4/1/2003 | 64 | 14 | 14 |
| C51 | Piolunek | Matthew | Fire Police | 8/7/2007 | 50 | 5 | 6 |
| C52 | Freedman | Owen | Probationary member | 10/7/2009 | 50 | 10 | 10 |
| C53 | Pescetello | Mike | Fire Police | 10/1/2009 | 132 | 14 | 16 |
| C54 | Niles | Dawn | Fire Police | 7/6/2007 | 56 | 12 | 11 |
| A1 | Maclure | Joan | Associate Member | ||||
| A2 | Kimmel | Chelsey | Associate member | 3/1/10 | 0 | ||
| A3 | Gagnon | Kelly | Associate member | 0 | |||
| A4 | N | Bill | Associate member |
Legend:
PC-Past Chief
PP-Past President
L-Life Member