| ID # | Last Name | First Name | Rank | Member Since |
| C2 | Herrick | Mark(PC,L) | Assistant Chief | 12/4/1979 |
| C3 | Fournier | Maurice(L) | Engineer ET103 | 1/4/1983 |
| C4 | Zator | Michael (L) | Firefighter | 9/4/1984 |
| C5 | Gagnon | Barry | Firefighter/EMT | 11/3/1987 |
| C6 | Herrick | Susan (L) | Firefighter/EMT | 11/6/1984 |
| C7 | Prosperie | Dan | Probationary Member | 6/5/2007 |
| C8 | Bilts | John(PP,L) | Firefighter | 11/4/1975 |
| C9 | Sherman | Sondra | Probationary Member | 7/5/2007 |
| C10 | Sherman | Bill | Probationary Member | 7/5/2007 |
| C11 | Perkins | Robert | Captain | 12/1/1998 |
| C13 | Herrick | Richard (PC,L) | Fire Police | 7/1/1961 |
| C14 | Maclure | Robert | Chief Engineer | 5/14/1974 |
| C16 | Liebal | Dan | Engineer E-103 | 7/3/2007 |
| C17 | Light | Dave (PC,L) | Fire Police | 3/1/1942 |
| C18 | Light | Eugene(L) | Fire Police Captain/FM 303 | 12/1/1950 |
| C19 | Light | Mark (PC,L) | Technical Rescue Co-ordinator | 4/3/1962 |
| C20 | Dean | Jonathan | Trustee | 10/2/2007 |
| C21 | Rivera | Jonathan | Junior Member | 10/2/2007 |
| C22 | Varga | Stephen | Firefighter/EMT | 12/5/2000 |
| C23 | Griffin | Charles | 2nd Lieutenant | 11/2/2004 |
| C24 | Clark | William | 1st Lieutenant/Head Trustee | 2/1/1978 |
| C25 | Knotts | Melissa | Probationary Member | 4/1/2008 |
| C26 | Postemski | John(PC,L) | Fire Police | 3/6/1962 |
| C30 | Bessette | Rebecca | Junior Member | 1/2/2008 |
| C32 | Andrychowski | James(L) | Fire Police | 4/3/1973 |
| C34 | Gouin | Amy | MRT | 1/3/2006 |
| C35 | Mitchell | Peter | Military Leave | 3/7/2000 |
| C37 | Herrick | Angeline | Junior Member | 3/4/2008 |
| C38 | Niles | Lloyd | Chief | 6/4/1973 |
| C39 | Szlavi | Jessica | Fire Police/Secretary | 9/7/2004 |
| C40 | Hogaboom | Linda | Probationary Member | 9/4/2007 |
| C41 | Niles | Joshua | Vice President/ Public Information Officer | 3/2/1999 |
| C42 | Prosperie | Katie | Probationary Member | 6/5/2007 |
| C43 | Maclure | John | Deputy Chief | 9/27/1976 |
| C44 | Maclure | Stanley | President | 9/3/1996 |
| C45 | Maclure | Lisa | EMT | 9/3/1996 |
| C46 | Maclure | Nathan | Firefighter | 9/6/2005 |
| C47 | Maclure | Kenny | Trustee/Engineer S-103 | 2/1/2006 |
| C48 | Tracy | Jon | Engineer S-203 | 5/1/2007 |
| C50 | Silveira | David | Fire Police/MRT | 4/1/2003 |
| C51 | Piolunek | Matthew | Probationary Member | 8/7/2007 |
| C54 | Niles | Dawn | Probationary Member | 7/6/2007 |
Legend:
PC-Past Chief
L-Life Member