Top5 Responders (Month)
| ID | calls | place lastmonth |
| C47 | 40 | 1 |
| C20 | 25 | |
| C24 | 24 | 4 |
| C38 | 23 | 2 |
|
C23 |
21 |
3 |
Top 5 (YTD)
| ID | calls | place lastmonth |
| C47 | 311 | 1 |
| C38 | 257 | 2 |
| C23 | 230 | 4 |
| C19 | 198 | 3 |
|
C43 |
193 |
|
Monthly Summary
March
Total Calls:62
Average Turnout:9
Average Response Time: 5:05
RECORDS
*NEW*
Most Calls in a month: In January of 2008 we had 88 incidents
*NEW*Most calls in one day: On January 14th 2008 we were dispatched to 28 calls
-1 Medical
-1 MVA
-1 CO Call
-25 Tree & Wires Down
Summary of 2006-2007
7/1/2006-6/30/2007
Total Number of Incidents: 749
7% Increase over fiscal year 05-06
Total number of responding Personell: 4279
Average turnout per incident: 6
Average response time: 5:34
Incident types:
Fires:59; Medical:564; Hazardous Materials:39; Service Calls:41; Good Intent: 13; False Alarms: 39; Special Incident: 4; Sever Weather/Natural Disaster:1.
Month by Month
| year | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | YTD |
| 1971-1972 | 7 | 4 | 5 | 9 | 3 | 6 | 34 | ||||||
| 1972-1973 | 9 | 2 | 7 | 4 | 3 | 5 | 4 | 8 | 10 | 11 | 5 | 8 | 76 |
| 1973-1974 | 9 | 10 | 15 | 11 | 7 | 8 | 5 | 6 | 8 | 9 | 4 | 4 | 96 |
| 1974-1975 | 6 | 8 | 5 | 19 | 1 | 4 | 2 | 10 | 9 | 10 | 11 | 6 | 91 |
| 1975-1976 | 6 | 8 | 4 | 8 | 11 | 13 | 15 | 11 | 11 | 13 | 15 | 5 | 120 |
| 1976-1977 | 4 | 10 | 8 | 12 | 12 | 12 | 26 | 13 | 12 | 18 | 20 | 147 | |
| 7/04-6/05 | 50 | 42 | 58 | 42 | 41 | 41 | 50 | 48 | 45 | 48 | 52 | 64 | 581 |
| 7/05-6/06 | 70 | 65 | 58 | 64 | 42 | 50 | 70 | 34 | 66 | 56 | 49 | 66 | 694 |
| 7/06-6/07 | 77 | 51 | 63 | 54 | 54 | 54 | 61 | 57 | 75 | 66 | 64 | 72 | 749 |
| 7/07-6/08 | 63 | 53 | 60 | 63 | 60 | 49 | 88 | 55 | 62 | 553 |
Top Fives
Top 5 responders:7/06-6/07
| C15 | 394 |
| C38 | 374 |
| C23 | 339 |
| C19 | 329 |
| C43 | 295 |
Top 5 Drills: 7/06-6/07
| C47 | 37 |
| C15 | 36 |
| C43 | 34 |
| C38 | 32 |
| C14 | 27 |