Monthly Summary

December

Total Calls:

Average Turnout:

Average Response Time:

RECORDS

Calls by one member for 1 year: 2008 Kenny Maclure: 483

Calls in One Day: 1/14/2008: 28

Calls in One Month: 1/2008: 88

Current top five 2009/2010 fiscal year

Calls 4/1/2010

1. Kenny Maclure: 256

2. Randy Clark: 254

3. Lloyd Niles: 220

4. RJ Miles: 194

5.Perry Daine: 171

 

 

Month by Month

year Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun YTD
1971-1972 7 4 5 9 3 6 34
1972-1973 9 2 7 4 3 5 4 8 10 11 5 8 76
1973-1974 9 10 15 11 7 8 5 6 8 9 4 4 96
1974-1975 6 8 5 19 1 4 2 10 9 10 11 6 91
1975-1976 6 8 4 8 11 13 15 11 11 13 15 5 120
1976-1977 4 10 8 12 12 12 26 13 12 18 20 147
2004-2005 50 42 58 42 41 41 50 48 45 48 52 64 581
2005-2006 70 65 58 64 42 50 70 34 66 56 49 66 694
2006-2007 77 51 63 54 54 54 61 57 75 66 64 72 749
2007-2008 63 53 60 63 60 49 88 55 62 69 67 62 752
2008-2009 68 69 61 59 76 67 62 46 60 58 59 59 742
2009-2010 45 50 53 54 53 62 66 74         447

 

 

Home
Apparatus
Training
Line Officers
Call Stats
History
Administrative officers
News And Events
Frequencies
Membership
Fire Prevention
Contact us
Life Membership
Photo Gallery
Shop WCFD
Join The Ranks
Health And Safety
Links