Administrative Officers
| President | Josh Niles |
| Vice President | Jon Tracy |
| Secretary | Jessica Niles |
| Treasurer | Dawn Niles |
Trustees
| Head Trustee | Dan Prosperie |
| Trustee | Dick Herrick |
| Trustee | Kenny Maclure |
| Trustee | Perry Daine |
| Hall Rentals | Katie Prosperie |
Cordinators:
| Medical(EMS) | William Clark |
| Fire Police Captain | Eugene Light |
| Public Information | Josh Niles |
| Health & Safety | Susan Herrick |
| Tech Rescue |
Engineers:
| Cheif Engineer | John Maclure |
| Engine 103 | Perry Daine |
| ET103 | Micheal Rohan |
| Service 103 | Kenny Maclure |
| Service 203 | Jon Tracy |
| Tech Rescue Trailer | |
| Gator 103 | Dave Silveira |
| Hand Pumper | John Bilts |
Executive Board
| President | Josh Niles |
| Vice President | Jon Tracy |
| Treasurer | Dawn Niles |
| Secretary | Jessica Niles |
| Chief | Lloyd Niles |
| Deputy Chief | Mark Herrick |
| Assistant Chief | Randy Clark |
| Head Trustee | Dan Prosperie |
Safety commitee
| Health & Safety officer | Susan Herrick |
| Training | Charles Griffin |
| Medical | Randy Clark |
| Trustee | Dan Prosperie |
| Engineer | Perry Daine |
| Membership | Moe Fournier |
By Laws
| Susan Herrick (chair) |
| John Maclure |
| Steve Dean |
Protocol
| Dan Prosperie (chair) |
| Katie Prosperie |
| Hannah Scrivner |
Public relations
| Kenny Maclure (chair) |
| Kaite Prosperie |
| Jessica Niles |
| Jon Tracy |
| Matt Maclure |
| RJ Miles |
| Lynn Hogaboom |
| Jeff Lebaron |
Life Membership
| Dick Herrick |
| John Postempski |
| Jim Anderchowski |
Membership committee
| Stan Maclure (chair) |
| Jessica Niles |
| Lisa Maclure |
Fire Prevention
| Jessica Niles (chair) |
| Randy Clark |
| Amy Goiun |
| Kenny Maclure |
| Matt Piolunek |
| Lynn Hogaboom |
Finance
| Stan Maclure (chair) |
| Jon Tracy |
| Dan Prosperie |